TPT field 110 – Valorisation method
Valorisation method: valuation method (cf specifications QRT) (S.06.02 - old: Assets D1)
| Property | Value |
|---|---|
| Field number | 110 |
| Column name | 110_Valorisation_method |
| TPT versions | V7, V8 |
| Format | Code from a closed list |
| FinDatEx data model path | Position / QRTPositionInformation / ValorisationMethod |
| Solvency II | Optional (O) |
| Swiss Solvency Test (SST) | Optional (O) |
| IORP / EIOPA / ECB | Optional (O) |
Allowed codes
| Code | Meaning |
|---|---|
| 1 | quoted market price in active markets for the same assets |
| 2 | quoted market price in active markets for similar assets |
| 3 | alternative valuation methods |
| 4 | adjusted equity methods (applicable for the valuation of |
| 5 | IFRS equity methods (applicable for the valuation of |
| 6 | Market valuation according to Article 9(4) of Delegated |
FundsXML 4 mapping
Solvency II TPT block (TripartiteTemplateSolvencyII_V7):
…/TripartiteTemplateSolvencyII_V7/Portfolio/Positions/Position/QRTPositionInformation/ValorisationMethod
The field mapping table lists every field side by side; TPT to FundsXML explains the rules behind it.
← Field 108 · All TPT fields · Field 111 →